Foreclosure Calendar…
65 Saddle Horn Lane • Fernwood, ID 83830
| File Number: | PLTS103885 |
| County: | Benewah |
| Notice of Default: | Recorded 7 JUN 2024 (Inst. #301962) |
| Notice of Default Amount: | $94,893.56 |
| Sale Date: | 15 OCT 2024 |
| Sale Time: | 11:00 AM PT |
| Sale Location: | Benewah County Courthouse • 701 W. College Avenue • Saint Maries, ID |
| Opening Bid: | N/A |
| Auctions Results: | Forbearance hold |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
1031 Highway 3 • Juliaetta, ID 83535
| File Number: | PLTS104255 |
| County: | Latah |
| Notice of Default: | Recorded 4 SEP 2025 (Inst. #641614) |
| Notice of Default Amount: | $75,532.67 |
| Sale Date: | 29 MAY 2026 |
| Sale Time: | 1:00 PM PT |
| Sale Location: | Latah County Courthouse • 522 S. Adams Street • Moscow, ID |
| Opening Bid: | N/A |
| Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
3010 Simon Street • Idaho Falls, ID 83402
| File Number: | PLTS104265 |
| County: | Bonneville |
| Notice of Default: | Recorded 22 SEP 2025 (Inst. #1797470) |
| Notice of Default Amount: | $348,216.71 |
| Sale Date: | 26 MAY 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Bonneville County Courthouse • 605 N. Capital Avenue • Idaho Falls, ID |
| Opening Bid: | $387,892.82 |
| Auctions Results: | Reverted to Lender |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
30344 Leland Road • Juliaetta, ID 83535
| File Number: | PLTS104269 |
| County: | Nez Perce |
| Notice of Default: | Recorded 25 SEP 2025 (Inst. #923912) |
| Notice of Default Amount: | $435,424.61 |
| Sale Date: | 7 MAY 2026 |
| Sale Time: | 11:00 AM PT |
| Sale Location: | Nez Perce Main Courthouse • 1230 Main Street • Lewiston, ID |
| Opening Bid: | $481,256.23 |
| Auctions Results: | Reverted to Lender |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
2025 Highway 2 • Sandpoint, ID 83864
| File Number: | PLTS104278 |
| County: | Bonner |
| Notice of Default: | Recorded 9 OCT 2025 (Inst. #1053206) |
| Notice of Default Amount: | $5,309,017.97 |
| Sale Date: | 11 FEB 2026 |
| Sale Time: | 1:00 PM PT |
| Sale Location: | Bonner County Courthouse • 215 South 1st Avenue • Sandpoint, ID |
| Opening Bid: | N/A |
| Auctions Results: | Bankruptcy Hold |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
469 Destiny Road • Sagle, ID 83860
| File Number: | PLTS104294 |
| County: | Bonner |
| Notice of Default: | Recorded 5 NOV 2025 (Inst. #1054499) |
| Notice of Default Amount: | $144,835.62 |
| Sale Date: | 29 MAY 2026 |
| Sale Time: | 1:00 PM PT |
| Sale Location: | Bonner County Courthouse • 215 South 1st Avenue • Sandpoint, ID |
| Opening Bid: | $160,900.22 |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
1717 Element Lane, 2025 Highway 2 • Sandpoint, ID 83864
| File Number: | PLTS104277 |
| County: | Bonner |
| Notice of Default: | Recorded 12 NOV 2025 (Inst. #1054792) |
| Notice of Default Amount: | $5,700,000.00 |
| Sale Date: | 17 MAR 2026 |
| Sale Time: | 1:00 PM PT |
| Sale Location: | Bonner County Courthouse • 215 South 1st Avenue • Sandpoint, ID |
| Opening Bid: | N/A |
| Auctions Results: | Bankruptcy Hold |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
2151 Schiller Road • Emmett, ID 83617
| File Number: | PLTS104300 |
| County: | Gem |
| Notice of Default: | Recorded 20 NOV 2025 (Inst. #355947) |
| Notice of Default Amount: | $147,761.62 |
| Sale Date: | 24 APR 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Gem County Courthouse • 415 E. Main Street • Emmett, ID |
| Opening Bid: | $141,591.04 |
| Auctions Results: | Reverted to Lender |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
6196 State Highway 55 • Marsing, ID 83639
| File Number: | PLTS104299 |
| County: | Owyhee |
| Notice of Default: | Recorded 20 NOV 2025 (Inst. #321845) |
| Notice of Default Amount: | $412,000.00 |
| Sale Date: | 24 MAR 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Owyhee County Courthouse • 20381 State Hwy 78 • Murphy, ID |
| Opening Bid: | N/A |
| Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
3424 East Amity Avenue • Nampa, ID 83687
| File Number: | PLTS104313 |
| County: | Canyon |
| Notice of Default: | Recorded 16 JAN 2026 (Inst. #2026-001860) |
| Notice of Default Amount: | $225,000.00 |
| Sale Date: | 19 MAY 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
| Opening Bid: | $140,000.00 |
| Auctions Results: | Sold- 3rd Party |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
204 NorthEast 2nd Street • Meridian, ID 83642
| File Number: | PLTS104312 |
| County: | Ada |
| Notice of Default: | Recorded 16 JAN 2026 (Inst. #2026-003785) |
| Notice of Default Amount: | $175,000.00 |
| Sale Date: | 19 MAY 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
| Opening Bid: | $151,972.84 |
| Auctions Results: | Sold- 3rd Party |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
305 North Lincoln Street Unit A & B • Post Falls, ID 83854
| File Number: | PLTS104354 |
| County: | Kootenai |
| Notice of Default: | Recorded 28 JAN 2026 (Inst. #3031159000) |
| Notice of Default Amount: | $760,000.00 |
| Sale Date: | 1 JUN 2026 |
| Sale Time: | 11:00 AM PT |
| Sale Location: | Veteran’s Memorial Plaza • 451 N Government Way • Coeur d’Alene, ID |
| Opening Bid: | $745,000.00 |
| Auctions Results: | Reverted to Lender |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
112 Riverwood Drive • Caldwell, ID 83605
| File Number: | PLTS104364 |
| County: | Canyon |
| Notice of Default: | Recorded 29 JAN 2026 (Inst. #2026-003248) |
| Notice of Default Amount: | $205,880.31 |
| Sale Date: | 1 JUN 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
| Opening Bid: | N/A |
| Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
10862 West Cranberry Court • Boise, ID 83713
| File Number: | PLTS104363 |
| County: | Ada |
| Notice of Default: | Recorded 10 FEB 2026 (Inst. #2026-009234) |
| Notice of Default Amount: | $378,000.00 |
| Sale Date: | 11 JUN 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
NKA Sanders Road • Saint Maries, ID 83861
| File Number: | PLTS104375 |
| County: | Benewah |
| Notice of Default: | Recorded 19 FEB 2026 (Inst. #307160) |
| Notice of Default Amount: | $162,484.83 |
| Sale Date: | 22 JUN 2026 |
| Sale Time: | 11:00 AM PT |
| Sale Location: | Benewah County Courthouse • 701 West College Avenue • Saint Maries, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
2820 Pole Line Road • Pocatello, ID 83201
| File Number: | PLTS104376 |
| County: | Bannock |
| Notice of Default: | Recorded 20 FEB 2026 (Inst. #22601849) |
| Notice of Default Amount: | $218,554.00 |
| Sale Date: | 26 JUN 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Bannock County Courthouse • 625 E. Center St • Pocatello, ID |
| Opening Bid: | $223,872.54 |
| Auctions Results: | Sold- 3rd Party |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
7843 Stonebriar Lane • Meridian, ID 83646
| File Number: | PLTS104389 |
| County: | Ada |
| Notice of Default: | Recorded 2 MAR 2026 (Inst. #2026-014290) |
| Notice of Default Amount: | $834,000.00 |
| Sale Date: | 2 JUL 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
| Opening Bid: | N/A |
| Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
1235 Terry Drive • Idaho Falls, ID 83404
| File Number: | PLTS104386 |
| County: | Bonneville |
| Notice of Default: | Recorded 5 MAR 2026 (Inst. #1807803) |
| Notice of Default Amount: | $263,959.19 |
| Sale Date: | 8 JUL 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Bonneville County Courthouse • 602 N. Capital Aveunue • Idaho Falls, ID |
| Opening Bid: | $275,638.59 |
| Auctions Results: | Reverted to Lender |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
124 Timberline Drive • Pierce, ID 83546
| File Number: | PLTS104379 |
| County: | Clearwater |
| Notice of Default: | Recorded 3 MAR 2026 (Inst. #251652) |
| Notice of Default Amount: | $99,504.35 |
| Sale Date: | 7 JUL 2026 |
| Sale Time: | 1:00 PM PT |
| Sale Location: | Clearwater County Courthouse • 150 Michigan Avenue • Orofino, ID |
| Opening Bid: | N/A |
| Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
4493 East Copper Point Drive • Meridian, ID 83642
| File Number: | PLTS104390 |
| County: | Ada |
| Notice of Default: | Recorded 12 MAR 2026 (Inst. #2026-017146) |
| Notice of Default Amount: | $685,000.00 |
| Sale Date: | 17 JUL 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
| Opening Bid: | N/A |
| Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
5410 Pasco Road • Marsing, ID 83639
| File Number: | PLTS104413 |
| County: | Owyhee |
| Notice of Default: | Recorded 7 APR 2026 (Inst. #323116) |
| Notice of Default Amount: | $102,933.48 |
| Sale Date: | 11 AUG 2026 |
| Sale Time: | 2:00 PM MT |
| Sale Location: | Owyhee County Courthouse • 20381 State Hwy 78 • Murphy, ID |
| Opening Bid: | N/A |
| Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
1660 Sand Hollow Road • Caldwell, ID 83607
| File Number: | PLTS104417 |
| County: | Payette |
| Notice of Default: | Recorded 3 APR 2026 (Inst. #465669) |
| Notice of Default Amount: | $170,972.11 |
| Sale Date: | 6 AUG 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Payette County Courthouse • 1130 3rd Avenue North • Payette, ID |
| Opening Bid: | N/A |
| Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
6118 Johnstone Road • Homedale, ID 83628
| File Number: | PLTS104416 |
| County: | Owyhee |
| Notice of Default: | Recorded 6 APR 2026 (Inst. #323104) |
| Notice of Default Amount: | $312,014.59 |
| Sale Date: | 7 AUG 2026 |
| Sale Time: | 2:00 PM MT |
| Sale Location: | Owyhee County Courthouse • 20381 State Hwy 78 • Murphy, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
317 East Ithaca • Caldwell, ID 83605
| File Number: | PLTS104425 |
| County: | Canyon |
| Notice of Default: | Recorded 14 APR 2026 (Inst. #2026-014177) |
| Notice of Default Amount: | $225,000.00 |
| Sale Date: | 14 AUG 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Canyon County Courthouse •1115 Albany Street • Caldwell, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
713-715 North Meridian Road • Meridian, ID 83642
| File Number: | PLTS104419 |
| County: | Ada |
| Notice of Default: | Recorded 20 APR 2026 (Inst. #2026-027508) |
| Notice of Default Amount: | $139,456.77 |
| Sale Date: | 21 AUG 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
789 South 1400 West • Pingree, ID 83262
| File Number: | PLTS104432 |
| County: | Bingham |
| Notice of Default: | Recorded 20 APR 2026 (Inst. #779568) |
| Notice of Default Amount: | $222,000.00 |
| Sale Date: | 8 SEP 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Bingham County Courthouse • 501 N. Maple Street • Blackfoot, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
TBD Highway 32 (Lot 1) • Ashton, ID 83420
| File Number: | PLTS104433 |
| County: | Fremont |
| Notice of Default: | Recorded 21 APR 2026 (Inst. #612552) |
| Notice of Default Amount: | $25,000.00 |
| Sale Date: | 2 SEP 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Fremont County Courthouse • 151 W. 1st Street North • St. Anthony, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
2577 South Trailwood Way • Boise, ID 83716
| File Number: | PLTS104428 |
| County: | Ada |
| Notice of Default: | Recorded 24 APR 2026 (Inst. #2026-029029) |
| Notice of Default Amount: | $203,950.00 |
| Sale Date: | 1 SEP 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
401 East 52nd Street • Garden City, ID 83714
| File Number: | PLTS104438 |
| County: | Ada |
| Notice of Default: | Recorded 28 APR 2026 (Inst. #2026-029833) |
| Notice of Default Amount: | $1,700,000.00 |
| Sale Date: | 4 SEP 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
423 9th Avenue So • Nampa, ID 83651
| File Number: | PLTS104439 |
| County: | Canyon |
| Notice of Default: | Recorded 4 MAY 2026 (Inst. #2026-017200) |
| Notice of Default Amount: | $142,572.00 |
| Sale Date: | 4 SEP 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
3700 North 3000 East • Twin Falls, ID 83301
| File Number: | PLTS104449 |
| County: | Twin Falls |
| Notice of Default: | Recorded 6 MAY 2026 (Inst. #2026006520) |
| Notice of Default Amount: | $500,000.00 |
| Sale Date: | 9 SEP 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Twin Falls County Courthouse • 425 Shoshone Street North • Twin Falls, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
111 West Idaho Avenue • Homedale, ID 83628
| File Number: | PLTS104454 |
| County: | Owyhee |
| Notice of Default: | Recorded 15 MAY 2026 (Inst. #323461) |
| Notice of Default Amount: | $91,577.66 |
| Sale Date: | 18 SEP 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Owyhee County Courthouse • 20381 State Hwy 78 • Murphy, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
416 17th Ave. So. • Nampa, ID 83651
| File Number: | PLTS104459 |
| County: | Canyon |
| Notice of Default: | Recorded 20 MAY 2026 (Inst. #2026-019721) |
| Notice of Default Amount: | $100,000.00 |
| Sale Date: | 25 SEP 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
TBD Sandy Bluff Drive • Murphy, ID 83650
| File Number: | PLTS104475 |
| County: | Owyhee |
| Notice of Default: | Recorded 11 JUN 2026 (Inst. #323660) |
| Notice of Default Amount: | $81,797.22 |
| Sale Date: | 13 OCT 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Owyhee County Courthouse • 20381 State Hwy 78 • Murphy, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
14325 West Comisky Drive • Boise, ID 83713
| File Number: | PLTS104482 |
| County: | Ada |
| Notice of Default: | Recorded 12 JUN 2026 (Inst. #2026-042766) |
| Notice of Default Amount: | $270,935.63 |
| Sale Date: | 16 OCT 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
4395 Sandy Avenue • Emmett, ID 83617
| File Number: | PLTS104496 |
| County: | Gem |
| Notice of Default: | Recorded 23 JUN 2026 (Inst. #358764) |
| Notice of Default Amount: | $126,446.48 |
| Sale Date: | 30 OCT 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Gem County Courthouse • 415 E. Main Street • Emmett, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
970 West Black Canyon Highway • Emmett, ID 83617
| File Number: | PLTS104502 |
| County: | Gem |
| Notice of Default: | Recorded 29 JUN 2026 (Inst. #358839) |
| Notice of Default Amount: | $134,517.43 |
| Sale Date: | 29 OCT 2026 |
| Sale Time: | 1:00 PM MT |
| Sale Location: | Gem County Courthouse • 415 E. Main Street • Emmett, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
Lot 35/32 Block 5 Castle Mountain Creek • Garden Valley, ID 83622
| File Number: | PLTS104507 |
| County: | Boise |
| Notice of Default: | Recorded 13 JUL 2026 (Inst. #294070) |
| Notice of Default Amount: | $90,000.00 |
| Sale Date: | 12 NOV 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Boise County Courthouse • 383 Highway 55 • Horseshoe Bend, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
Tax 115, TBD Lemmon Lane • Boise, ID 83716
| File Number: | PLTS104508 |
| County: | Boise |
| Notice of Default: | Recorded 10 JUL 2026 (Inst. #294061) |
| Notice of Default Amount: | $66,845.45 |
| Sale Date: | 17 NOV 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Boise County Courthouse • 383 Highway 55 • Horseshoe Bend, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
16 Big Bear Road • Boise, ID 83716
| File Number: | PLTS104509 |
| County: | Boise |
| Notice of Default: | Recorded 14 JUL 2026 (Inst. #294089) |
| Notice of Default Amount: | $138,538.00 |
| Sale Date: | 17 NOV 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Boise County Courthouse • 383 Highway 55 • Horseshoe Bend, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
10905 North Iowa Avenue • Payette, ID 83661
| File Number: | PLTS104514 |
| County: | Payette |
| Notice of Default: | Recorded 14 JUL 2026 (Inst. #467345) |
| Notice of Default Amount: | $210,000.00 |
| Sale Date: | 18 NOV 2026 |
| Sale Time: | 11:00 AM MT |
| Sale Location: | Payette County Courthouse • 1130 3rd Ave. North • Payette, ID |
| Opening Bid: | N/A |
| Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
If you’re seeking an up-to-date and reliable resource for foreclosure sales across the Inland Northwest, look no further than Pioneer Lender Trustee Service’s online foreclosure calendar. This comprehensive tool provides detailed listings of foreclosure auctions in Idaho, Washington, and Oregon, helping you stay informed about upcoming PLTS-specific sales in your area.
With user-friendly navigation and accurate, real-time updates, our foreclosure calendar simplifies the process of tracking sales and opportunities. Whether you’re an investor, a real estate professional, or a homeowner, our platform is designed to provide the insights you need in one convenient location.
Disclaimer: The information provided on the foreclosure calendar is for informational purposes only and is subject to change without notice. Sale dates, times, and property details may be updated or modified. Please verify all information with the appropriate parties before making decisions.