Foreclosure Calendar…
304 E 45th Street • Garden City, ID 83714
File Number: | PLTS103927 |
County: | Ada |
Notice of Default: | Recorded 25 JUL 2024 (Inst. #2024-040722) |
Notice of Default Amount: | $679,269.31 |
Sale Date: | 26 NOV 2024 |
Sale Time: | 1:00 PM MST |
Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
Opening Bid: | $857,112.14 |
Auctions Results: | Reverted to lender |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
2585 E McIntosh Ct • Emmett, ID 83617
File Number: | PLTS104077 |
County: | Gem |
Notice of Default: | Recorded 9 DEC 2024 (Inst. #351678) |
Notice of Default Amount: | $155,000 |
Sale Date: | 15 APR 2025 |
Sale Time: | 2:00 PM MST |
Sale Location: | Gem County Courthouse • 415 E. Main Street • Emmett, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
1039 Ripon Avenue • Lewiston, ID 83501
File Number: | PLTS104064 |
County: | Nez Perce |
Notice of Default: | Recorded 4 DEC 2024 (Inst. #918202) |
Notice of Default Amount: | $124,032.57 |
Sale Date: | 10 APR 2025 |
Sale Time: | 11:00 AM PST |
Sale Location: | Nez Perce County Courthouse • 1230 Main Street • Lewiston, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
2233 S Boise Avenue • Emmett, ID 83617
File Number: | PLTS104017 |
County: | Gem |
Notice of Default: | Recorded 7 OCT 2024 (Inst. #351350) |
Notice of Default Amount: | $340,000 |
Sale Date: | 11 MAR 2025 |
Sale Time: | 2:00 PM MST |
Sale Location: | Gem County Courthouse • 415 E. Main Street • Emmett, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
5012 N 5th W • Idaho Falls, ID 83401
File Number: | PLTS103987 |
County: | Bonneville |
Notice of Default: | Recorded 29 OCT 2024 (Inst. #1777686) |
Notice of Default Amount: | $8,900 |
Sale Date: | 4 MAR 2025 |
Sale Time: | 1:00 PM MST |
Sale Location: | Bonneville County Courthouse • 605 N. Capitol Avenue • Idaho Falls, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
4901, 4903 S Florida & 5104 Hamlet • Caldwell, ID 83607
File Number: | PLTS103982 |
County: | Canyon |
Notice of Default: | Recorded 8 NOV 2024 (Inst. #2024-036481) |
Notice of Default Amount: | $10,322,123.08 |
Sale Date: | 13 MAR 2025 |
Sale Time: | 1:00 PM PST |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
4901 S Florida Caldwell
5601 E Victory Road • Nampa, ID 83687
File Number: | PLTS103980 |
County: | Canyon |
Notice of Default: | Recorded 9 OCT 2024 (Inst. #2024-032541) |
Notice of Default Amount: | $392,374.62 |
Sale Date: | 7 FEB 2025 |
Sale Time: | 1:00 PM PST |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
1475 N 600 E • Shelley, ID 83274
File Number: | PLTS103972 |
County: | Bingham |
Notice of Default: | Recorded 24 SEPT 2024 (Inst. #765325) |
Notice of Default Amount: | $212,487.58 |
Sale Date: | 28 JAN 2025 |
Sale Time: | 11:00 AM MST |
Sale Location: | Bingham County Courthouse • 501 N. Maple Street • Blackfoot, ID |
Opening Bid: | N/A |
Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
NNA Bare Land • Cascade, ID 83611
File Number: | PLTS103936 |
County: | Valley |
Notice of Default: | Recorded 19 SEPT 2024 (Inst. #2024-465295) |
Notice of Default Amount: | $299,250 |
Sale Date: | 23 JAN 2025 |
Sale Time: | 1:00 PM MST |
Sale Location: | AmeriTitle • 700 S. Main Street • Cascade, ID |
Opening Bid: | $325,669.56 |
Auctions Results: | Reverted to lender |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
5860 El Paso Road • Caldwell, ID 83607
File Number: | PLTS103879 |
County: | Gem |
Notice of Default: | Recorded 21 MAY 2024 (Inst. #349549) |
Notice of Default Amount: | $239,774.63 |
Sale Date: | 25 FEB 2025 |
Sale Time: | 2:00 PM MST |
Sale Location: | Gem County Courthouse • 415 E. Main Street • Emmett, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
11949 Altamont Street • Caldwell, ID 83605
File Number: | PLTS103811 |
County: | Canyon |
Notice of Default: | Recorded 1 NOV 2024 (Inst. #2024-035518) |
Notice of Default Amount: | $280,506.81 |
Sale Date: | 5 MAR 2025 |
Sale Time: | 1:00 PM PST |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
TBD Dewey Avenue • Middleton, ID 83644
File Number: | PLTS103810 |
County: | Canyon |
Notice of Default: | Recorded 6 MAR 2024 (Inst. #2024-006796) |
Notice of Default Amount: | $3,928,880.24 |
Sale Date: | 21 FEB 2025 |
Sale Time: | 1:00 PM PST |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
65 Saddle Horn Lane • Fernwood, ID 83830
File Number: | PLTS103885 |
County: | Benewah |
Notice of Default: | Recorded 7 JUN 2024 (Inst. #301962) |
Notice of Default Amount: | $94,893.56 |
Sale Date: | 15 OCT 2024 |
Sale Time: | 11:00 AM PST |
Sale Location: | Benewah County Courthouse • 701 W. College Avenue • Saint Maries, ID |
Opening Bid: | N/A |
Auctions Results: | Forbearance hold |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
154 Trails End Road • Athol, ID 83801
File Number: | PLTS103686 |
County: | Bonner |
Notice of Default: | Recorded 3 OCT 2023 (Inst. #1026023) |
Notice of Default Amount: | $125,000 |
Sale Date: | 19 SEPT 2024 |
Sale Time: | 10:00 AM PST |
Sale Location: | Bonner County Courthouse • 215 S. 1st Avenue • Sandpoint, ID |
Opening Bid: | N/A |
Auctions Results: | Bankruptcy hold |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
2820 Pole Line Road • Pocatello, ID 83201
File Number: | PLTS104091 |
County: | Bannock |
Notice of Default: | Recorded 18 DEC 2024 (Inst. #22413760) |
Notice of Default Amount: | $256,305 |
Sale Date: | 22 APR 2025 |
Sale Time: | 11:00 AM MST |
Sale Location: | Bannock County Courthouse • 624 E. Center Street • Pocatello, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
8771 Purple Sage Road • Middleton, ID 83644
File Number: | PLTS104094 |
County: | Canyon |
Notice of Default: | Recorded 27 SEPT 2024 (Inst. #2024-031004) |
Notice of Default Amount: | $240,000 |
Sale Date: | 1 APR 2025 |
Sale Time: | 1:00 AM PST |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
309 Main Street • Stites, ID 83552
File Number: | PLTS104092 |
County: | Idaho |
Notice of Default: | Recorded 15 JAN 2025 (Inst. #547810) |
Notice of Default Amount: | $36,978.97 |
Sale Date: | 20 MAY 2025 |
Sale Time: | 2:00 PM PST |
Sale Location: | Idaho County Courthouse • 320 W. Main Street • Grangeville, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
3515 W State Street • Boise, ID 83702
File Number: | PLTS104098 |
County: | Ada |
Notice of Default: | Recorded 17 JAN 2025 (Inst. #2025-003493) |
Notice of Default Amount: | $550,000 |
Sale Date: | 22 MAY 2025 |
Sale Time: | 2:00 PM MST |
Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
7591 Pheasant Chase Drive • Lewiston, ID 83501
File Number: | PLTS104103 |
County: | Nez Perce |
Notice of Default: | Recorded 15 JAN 2025 (Inst. #918884) |
Notice of Default Amount: | $539,597.34 |
Sale Date: | 22 MAY 2025 |
Sale Time: | 11:00 AM PST |
Sale Location: | Nez Perce County Courthouse • 1230 Main Street • Lewiston, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
1871 W Pine Creek Drive • Nampa, ID 83686
File Number: | PLTS104104 |
County: | Canyon |
Notice of Default: | Recorded 22 JAN 2025 (Inst. #2025-002251) |
Notice of Default Amount: | $276,959.72 |
Sale Date: | 28 MAY 2025 |
Sale Time: | 11:00 AM PST |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
8291 S Locust Grove Road • Meridian, ID 83642
File Number: | PLTS104106 |
County: | Ada |
Notice of Default: | Recorded 22 JAN 2025 (Inst. #2025-004314) |
Notice of Default Amount: | $447,882.35 |
Sale Date: | 27 MAY 2025 |
Sale Time: | 1:00 PM MST |
Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
10481 HWY 44, NNA Duff Lane, NNA HWY 44 • Middleton, ID 83644
File Number: | PLTS104109 |
County: | Canyon |
Notice of Default: | Recorded 27 JAN 2025 (Inst. #2025-002722) |
Notice of Default Amount: | $1,000,000 |
Sale Date: | 3 JUN 2025 |
Sale Time: | 11:00 AM PST |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
2435 N Black Cat Road • Meridian, ID 83646
File Number: | PLTS104108 |
County: | Ada |
Notice of Default: | Recorded 28 JAN 2025 (Inst. #2025-005791) |
Notice of Default Amount: | $1,508,837.66 |
Sale Date: | 4 JUN 2025 |
Sale Time: | 1:00 PM MST |
Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.
If you’re seeking an up-to-date and reliable resource for foreclosure sales across the Inland Northwest, look no further than Pioneer Lender Trustee Service’s online foreclosure calendar. This comprehensive tool provides detailed listings of foreclosure auctions in Idaho, Washington, and Oregon, helping you stay informed about upcoming PLTS-specific sales in your area.
With user-friendly navigation and accurate, real-time updates, our foreclosure calendar simplifies the process of tracking sales and opportunities. Whether you’re an investor, a real estate professional, or a homeowner, our platform is designed to provide the insights you need in one convenient location.
Disclaimer: The information provided on the foreclosure calendar is for informational purposes only and is subject to change without notice. Sale dates, times, and property details may be updated or modified. Please verify all information with the appropriate parties before making decisions.