Foreclosure Calendar…
2233 S Boise Avenue • Emmett, ID 83617
File Number: | PLTS104017 |
County: | Gem |
Notice of Default: | Recorded 7 OCT 2024 (Inst. #351350) |
Notice of Default Amount: | $340,000 |
Sale Date: | 11 MAR 2025 |
Sale Time: | 2:00 PM MT |
Sale Location: | Gem County Courthouse • 415 E. Main Street • Emmett, ID |
Opening Bid: | N/A |
Auctions Results: | Bankruptcy Hold |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

4901, 4903 S Florida & 5104 Hamlet • Caldwell, ID 83607
File Number: | PLTS103982 |
County: | Canyon |
Notice of Default: | Recorded 8 NOV 2024 (Inst. #2024-036481) |
Notice of Default Amount: | $10,322,123.08 |
Sale Date: | 8 AUG 2025 |
Sale Time: | 1:00 PM MT |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

4901 S Florida Caldwell
5860 El Paso Road • Caldwell, ID 83607
File Number: | PLTS103879 |
County: | Gem |
Notice of Default: | Recorded 21 MAY 2024 (Inst. #349549) |
Notice of Default Amount: | $239,774.63 |
Sale Date: | 9 SEP 2025 |
Sale Time: | 2:00 PM MT |
Sale Location: | Gem County Courthouse • 415 E. Main Street • Emmett, ID |
Opening Bid: | N/A |
Auctions Results: | Bankruptcy Hold |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

TBD Dewey Avenue • Middleton, ID 83644
File Number: | PLTS103810 |
County: | Canyon |
Notice of Default: | Recorded 6 MAR 2024 (Inst. #2024-006796) |
Notice of Default Amount: | $3,928,880.24 |
Sale Date: | 8 AUG 2025 |
Sale Time: | 1:00 PM MT |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

65 Saddle Horn Lane • Fernwood, ID 83830
File Number: | PLTS103885 |
County: | Benewah |
Notice of Default: | Recorded 7 JUN 2024 (Inst. #301962) |
Notice of Default Amount: | $94,893.56 |
Sale Date: | 15 OCT 2024 |
Sale Time: | 11:00 AM PT |
Sale Location: | Benewah County Courthouse • 701 W. College Avenue • Saint Maries, ID |
Opening Bid: | N/A |
Auctions Results: | Forbearance hold |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

309 Main Street • Stites, ID 83552
File Number: | PLTS104092 |
County: | Idaho |
Notice of Default: | Recorded 15 JAN 2025 (Inst. #547810) |
Notice of Default Amount: | $36,978.97 |
Sale Date: | 20 MAY 2025 |
Sale Time: | 2:00 PM PT |
Sale Location: | Idaho County Courthouse • 320 W. Main Street • Grangeville, ID |
Opening Bid: | $57,994.55 |
Auctions Results: | Reverted to Lender |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

3515 W State Street • Boise, ID 83702
File Number: | PLTS104098 |
County: | Ada |
Notice of Default: | Recorded 17 JAN 2025 (Inst. #2025-003493) |
Notice of Default Amount: | $550,000 |
Sale Date: | 22 MAY 2025 |
Sale Time: | 2:00 PM MT |
Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
Opening Bid: | $641,171.80 |
Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

7591 Pheasant Chase Drive • Lewiston, ID 83501
File Number: | PLTS104103 |
County: | Nez Perce |
Notice of Default: | Recorded 15 JAN 2025 (Inst. #918884) |
Notice of Default Amount: | $539,597.34 |
Sale Date: | 22 MAY 2025 |
Sale Time: | 11:00 AM PT |
Sale Location: | Nez Perce County Courthouse • 1230 Main Street • Lewiston, ID |
Opening Bid: | $543,320.96 |
Auctions Results: | Reverted to Lender |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

8291 S Locust Grove Road • Meridian, ID 83642
File Number: | PLTS104106 |
County: | Ada |
Notice of Default: | Recorded 22 JAN 2025 (Inst. #2025-004314) |
Notice of Default Amount: | $447,882.35 |
Sale Date: | 27 MAY 2025 |
Sale Time: | 1:00 PM MT |
Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
Opening Bid: | N/A |
Auctions Results: | Canceled |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

207 E 45th Street • Garden City, ID 83714
File Number: | PLTS104133 |
County: | Ada |
Notice of Default: | Recorded 13 MAR 2025 (Inst. #2025-015645) |
Notice of Default Amount: | $682,499.94 |
Sale Date: | 12 SEP 2025 |
Sale Time: | 1:00 PM MT |
Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

5173 N Brookmeadow Way • Boise, ID 83713
File Number: | PLTS104174 |
County: | Ada |
Notice of Default: | Recorded 1 MAY 2025 (Inst. #2025-026976) |
Notice of Default Amount: | $435,120.30 |
Sale Date: | 2 SEPT 2025 |
Sale Time: | 1:00 PM MT |
Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

423 7th Avenue S • Nampa, ID 83651
File Number: | PLTS103887 |
County: | Canyon |
Notice of Default: | Recorded 19 MAY 2025 (Inst. #2025-017094) |
Notice of Default Amount: | $291,104.08 |
Sale Date: | 29 SEPT 2025 |
Sale Time: | 11:00 AM MT |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

117 Joliet Street • Caldwell, ID 83605
File Number: | PLTS104204 |
County: | Canyon |
Notice of Default: | Recorded 15 MAY 2025 (Inst. #2025-016788) |
Notice of Default Amount: | $66,888.09 |
Sale Date: | 29 SEPT 2025 |
Sale Time: | 2:00 PM MT |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

88 Silver Fox Trail • McCall, ID 83638
File Number: | PLTS104220 |
County: | Valley |
Notice of Default: | Recorded 9 JUN 2025 (Inst. #2025-002700) |
Notice of Default Amount: | $27,343.61 |
Sale Date: | 8 OCT 2025 |
Sale Time: | 1:00 PM MT |
Sale Location: | AmeriTitle • 700 S Main Street • Cascade, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

12791 Marna • Caldwell, ID 83607
File Number: | PLTS104218 |
County: | Canyon |
Notice of Default: | Recorded 2 JUN 2025 (Inst. #2025-019009) |
Notice of Default Amount: | $25,652.79 |
Sale Date: | 14 OCT 2025 |
Sale Time: | 1:00 PM MT |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

504 Carrie Rex Avenue • Melba, ID 83641
File Number: | PLTS104226 |
County: | Canyon |
Notice of Default: | Recorded 25 JUN 2025 (Inst. #2025-021982) |
Notice of Default Amount: | $138,600.71 |
Sale Date: | 28 OCT 2025 |
Sale Time: | 1:00 PM MT |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

1235 Terry Drive • Idaho Falls, ID 83404
File Number: | PLTS104232 |
County: | Bonneville |
Notice of Default: | Recorded 22 JUL 2025 (Inst. #1793315) |
Notice of Default Amount: | $271,241.77 |
Sale Date: | 25 NOV 2025 |
Sale Time: | 11:00 AM MT |
Sale Location: | Bonneville County Courthouse • 605 N Capital Ave • Idaho Falls, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

123 2nd Avenue N • Nampa, ID 83687
File Number: | PLTS104240 |
County: | Canyon |
Notice of Default: | Recorded 31 JUL 2025 (Inst. #2025-026888) |
Notice of Default Amount: | $197,188.72 |
Sale Date: | 3 DEC 2025 |
Sale Time: | 1:00 PM MT |
Sale Location: | Canyon County Courthouse • 1115 Albany Street • Caldwell, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

317 N Avenue D • Boise, ID 83712
File Number: | PLTS104241 |
County: | Ada |
Notice of Default: | Recorded 1 AUG 2025 (Inst. #2025-049076) |
Notice of Default Amount: | $627,137.14 |
Sale Date: | 3 DEC 2025 |
Sale Time: | 1:00 PM MT |
Sale Location: | Ada County Courthouse • 200 Front Street • Boise, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

TBD TBD • Emmett, ID 83617
File Number: | PLTS104223 |
County: | Gem |
Notice of Default: | Recorded 18 AUG 2025 (Inst. #354672) |
Notice of Default Amount: | $147,871.87 |
Sale Date: | 18 DEC 2025 |
Sale Time: | 11:00 AM MT |
Sale Location: | Gem County Courthouse • 415 E Main Street • Emmett, ID |
Opening Bid: | N/A |
Auctions Results: | Pending |
*Please make cashier’s checks payable to Pioneer Lender Trustee Services. Please note that information is subject to change and best efforts are made to ensure accuracy and timeliness on the information contained on this parcel.

If you’re seeking an up-to-date and reliable resource for foreclosure sales across the Inland Northwest, look no further than Pioneer Lender Trustee Service’s online foreclosure calendar. This comprehensive tool provides detailed listings of foreclosure auctions in Idaho, Washington, and Oregon, helping you stay informed about upcoming PLTS-specific sales in your area.
With user-friendly navigation and accurate, real-time updates, our foreclosure calendar simplifies the process of tracking sales and opportunities. Whether you’re an investor, a real estate professional, or a homeowner, our platform is designed to provide the insights you need in one convenient location.
Disclaimer: The information provided on the foreclosure calendar is for informational purposes only and is subject to change without notice. Sale dates, times, and property details may be updated or modified. Please verify all information with the appropriate parties before making decisions.